Publications
| June 2008 | [1] Homeless Shelters Strained in the Last Recession Never Recovered |
| April 2008 | [2] Pulling Apart in Connecticut: Trends in Family Income, Late 1980s to Mid 2000s |
| April 2008 | [3] Connecticut Economy: Current Trends in Employment, Unemployment, and Income |
| April 2008 | [4] Income Gaps are Harming Connecticut's Children |
| February 2008 | [5] Low Income Supports and Family Economic Security: A Quick Analysis of the Governor's Proposed FY 09 Budget Revisions |
| February 2008 | [6] The Federal Earned Income Tax Credit by State Legislative District |
| January 2008 | [7] We Can Strengthen Connecticut's Economic Security for All Families |
| December 2007 | [8] Connecticut Family Asset Scorecard, 2007-2008 |
| October 2007 | [9] Connecticut Leads the Nation in Multiple Measures of Income Inequality |
| October 2007 | [10] Immigration in Connecticut: A Growing Opportunity |
| September 2007 | [11] The State of Working Connecticut, 2007 |
| September 2007 | [12] Child Poverty in 2006: How Do Connecticut Cities Measure Up? |
| August 2007 | [13] Poverty, Income & Health Insurance in Connecticut: Summary of 2006 U.S. Census Data |
| May 2007 | [14] Connecticut's Children: Race and Ethnicity Matter |
| March 2007 | [15] The Earned Income Tax Credit: What It Does For CT, And How It Could Do Much More |
| March 2007 | [16] Just Who Are Connecticut's Middle Income Families? |
| March 2007 | [17] Curbing Inequality: Achieving Our Goals for Income Equality |
| March 2007 | [18] Economic Recovery? A Quick Glance at Connecticut's Working Families in 2007 |
| January 2007 | [19] Building Family Economic Security |
| September 2006 | [20] The State of Working Connecticut, 2006 |
| June 2006 | [21] A Tale of Two Cities |
| February 2006 | [22] Low Income Supports and Family Economic Security: An Analysis of the Governor's Proposed FY 07 Budget |
| January 2006 | [23] Pulling Apart in Connecticut: Trends in Family Income, 1981-2002 |
| November 2005 | [24] The Earned Income Tax Credit: What It Does For Connecticut, And How It Could Do Much More |
| October 2005 | [25] What if a Hurricane Hit Connecticut: Reflections on Katrina and the "Chronic Storms" Faced by Connecticut's Poor |
| September 2005 | [26] State of Working Connecticut 2005 |
| June 2005 | [27] Employment Brief: The Potential Closure of the Groton Submarine Base |
| June 2005 | [28] Poverty Despite Work in Connecticut, 2005 |
| May 2005 | [29] Family Assets Scorecard 2005 |
| March 2005 | [30] Income Security Funding at Risk: President Bush Proposes Deep Cuts in Programs That Support Low-Income Families |
| January 2005 | [31] Immigration in Connecticut |
| December 2004 | [32] Why Reducing Child Poverty is Necessary to Keep Connecticut Economically Competitive |
| October 2004 | [33] Connecticut Employment Still on Shaky Ground |
| September 2004 | [34] State of Working Connecticut 2004 |
| July 2004 | [35] The Earned Income Tax Credit: Still Lagging Behind In Connecticut |
| June 2004 | [36] Parental Employment and its Impact on Children |
| November 2003 | [37] Child Poverty and Poverty Measures in Connecticut: Census Connections --Volume 1, Issue 3 |
| September 2003 | [38] State of Working Connecticut 2003 |
| September 2003 | [39] Housing: Home Ownership in Connecticut: Census Connections -- Volume 1, Issue 2 |
| July 2003 | [40] Connecticut's Children: Race and Ethnicity Matter: Census Connections -- Volume 1, Issue 1 |
| October 2002 | [41] Connecticut Family Assets: Asset Outcomes, 2002 |
| September 2002 | [42] State of Working Connecticut 2002 |
| August 2002 | [43] Child and Family Poverty in Connecticut: 1990 and 2000 |
| April 2002 | [44] Pulling Apart in Connecticut: An Analysis of Trends in Family Income |
| March 2002 | [45] The Earned Income Tax Credit: Why Does Connecticut Lag Behind Its Neighbors? |
| September 2001 | [46] State of Working Connecticut 2001 |
| June 2001 | [47] Economic Costs of Mental Illness & Benefits of Treatment |
| January 2001 | [48] The Connecticut "Working Poor Family (EITC) Credit": Key Facts |
| March 2000 | [49] Welfare Reform in CT: Its Impact on CT Families |
| February 2000 | [50] Welfare Reform and Self-Sufficiency: Research on Connecticut's First Steps |
| February 2000 | [51] Barriers to Employment in the Connecticut Safety Net Population |
| January 2000 | [52] Connecticut's Children, Families and the New Economy |
| January 2000 | [53] Expanding the Property Tax Circuit Breaker Program to Low-Income Families Raising Children |
| November 1999 | [54] Making Children Visible in Connecticut's Tax Code |
| November 1999 | [55] Reducing Child Poverty Through Post-Secondary Education for Low-Income Parents |
Staff
[1]: http://www.ctkidslink.org/pub_detail_421.html
[2]: http://www.ctkidslink.org/pub_detail_408.html
[3]: http://www.ctkidslink.org/pub_detail_412.html
[4]: http://www.ctkidslink.org/pub_detail_413.html
[5]: http://www.ctkidslink.org/pub_detail_388.html
[6]: http://www.ctkidslink.org/pub_detail_396.html
[7]: http://www.ctkidslink.org/pub_detail_400.html
[8]: http://www.ctkidslink.org/pub_detail_381.html
[9]: http://www.ctkidslink.org/pub_detail_375.html
[10]: http://www.ctkidslink.org/pub_detail_376.html
[11]: http://www.ctkidslink.org/pub_detail_370.html
[12]: http://www.ctkidslink.org/pub_detail_371.html
[13]: http://www.ctkidslink.org/pub_detail_372.html
[14]: http://www.ctkidslink.org/pub_detail_364.html
[15]: http://www.ctkidslink.org/pub_detail_326.html
[16]: http://www.ctkidslink.org/pub_detail_336.html
[17]: http://www.ctkidslink.org/pub_detail_339.html
[18]: http://www.ctkidslink.org/pub_detail_352.html
[19]: http://www.ctkidslink.org/pub_detail_183.html
[20]: http://www.ctkidslink.org/pub_detail_308.html
[21]: http://www.ctkidslink.org/pub_detail_300.html
[22]: http://www.ctkidslink.org/pub_detail_277.html
[23]: http://www.ctkidslink.org/pub_detail_270.html
[24]: http://www.ctkidslink.org/pub_detail_262.html
[25]: http://www.ctkidslink.org/pub_detail_261.html
[26]: http://www.ctkidslink.org/pub_detail_251.html
[27]: http://www.ctkidslink.org/pub_detail_245.html
[28]: http://www.ctkidslink.org/pub_detail_244.html
[29]: http://www.ctkidslink.org/pub_detail_240.html
[30]: http://www.ctkidslink.org/pub_detail_215.html
[31]: http://www.ctkidslink.org/pub_detail_211.html
[32]: http://www.ctkidslink.org/pub_detail_202.html
[33]: http://www.ctkidslink.org/pub_detail_196.html
[34]: http://www.ctkidslink.org/pub_detail_177.html
[35]: http://www.ctkidslink.org/pub_detail_175.html
[36]: http://www.ctkidslink.org/pub_detail_171.html
[37]: http://www.ctkidslink.org/pub_detail_51.html
[38]: http://www.ctkidslink.org/pub_detail_42.html
[39]: http://www.ctkidslink.org/pub_detail_52.html
[40]: http://www.ctkidslink.org/pub_detail_53.html
[41]: http://www.ctkidslink.org/pub_detail_56.html
[42]: http://www.ctkidslink.org/pub_detail_43.html
[43]: http://www.ctkidslink.org/pub_detail_45.html
[44]: http://www.ctkidslink.org/pub_detail_46.html
[45]: http://www.ctkidslink.org/pub_detail_172.html
[46]: http://www.ctkidslink.org/pub_detail_142.html
[47]: http://www.ctkidslink.org/pub_detail_135.html
[48]: http://www.ctkidslink.org/pub_detail_108.html
[49]: http://www.ctkidslink.org/pub_detail_109.html
[50]: http://www.ctkidslink.org/pub_detail_110.html
[51]: http://www.ctkidslink.org/pub_detail_111.html
[52]: http://www.ctkidslink.org/pub_detail_112.html
[53]: http://www.ctkidslink.org/pub_detail_113.html
[54]: http://www.ctkidslink.org/pub_detail_101.html
[55]: http://www.ctkidslink.org/pub_detail_143.html
[56]: http://www.ctkidslink.org/about_staff_detail_1.html
[57]: http://www.ctkidslink.org/about_staff_detail_4.html
[58]: http://www.ctkidslink.org/about_staff_detail_30.html