Also, the [1] Covering Connecticut's Kids and Families project has available
Publications
| August 2008 | [4] Counting the Uninsured |
| July 2008 | [5] Trends in New Enrollment in the HUSKY Program: 2006-2007 |
| May 2008 | [6] Caring for Mothers: Pregnancy Spacing and Birth Outcomes, 2005 |
| April 2008 | [7] Opportunities for Improving Care for Families in the HUSKY Program |
| April 2008 | [8] Asthma and Asthma-Related Health Care for Children Enrolled in HUSKY A: 2006 |
| April 2008 | [9] Medicaid Provider Reimbursement: Recent Changes to Pediatric, Obstetric, and Other Selected Fees |
| March 2008 | [10] Ensuring Accountability and Access to Care in the HUSKY Program Through Independent Performance Monitoring |
| March 2008 | [11] Proposed Federal Regulatory Changes Would Cost Connecticut Millions |
| February 2008 | [12] HUSKY At A Glance |
| February 2008 | [13] How is the HUSKY Program Performing? |
| February 2008 | [14] Keeping Children Healthy and Insured Through HUSKY |
| February 2008 | [15] The HUSKY Program Budget in Context: An Analysis of the Governor's Proposed FY 09 Budget |
| February 2008 | [16] Connecticut Losing Out on Federal Funds for Children's Health Coverage |
| February 2008 | [17] Avoid Gaps in Children's Health Coverage: Restore "Continuous Eligibility" in HUSKY |
| February 2008 | [18] Emergency Care for Children in HUSKY A: 2006 |
| February 2008 | [19] Uninsured Children in Connecticut: 2006 |
| February 2008 | [20] Smoking Cessation Treatment Needed for HUSKY Members |
| November 2007 | [21] Access to Primary Care For Hartford Children in HUSKY A: 2005 |
| November 2007 | [22] Preventive Care For Children in HUSKY A: 2006 |
| September 2007 | [23] Guidelines for Evaluation of HUSKY Outreach Programs |
| May 2007 | [24] Keep It Simple: Reduce Gaps in Children's Health Coverage |
| May 2007 | [25] Expanding HUSKY Coverage for Parents Will Help Working Parents and Children Access Health Care |
| May 2007 | [26] HUSKY Outreach Funding is Key to Reducing the Uninsured |
| May 2007 | [27] Births to Mothers With Medicaid Coverage: Smoking During Pregnancy, 2005 |
| May 2007 | [28] Births to Mothers with Medicaid Coverage by Town, 2005 |
| April 2007 | [29] Ensuring Access to Care for Children and Parents in HUSKY A: Alternatives to Managed Care |
| April 2007 | [30] Births to Mothers with Medicaid Coverage: 2005 |
| March 2007 | [31] Caught in the Red Tape: How New Medicaid Paperwork Rules Will Hurt Connecticut Families |
| March 2007 | [32] New Federal Medicaid Citizenship and Identity Documentation Rules Causing Delays in Accessing HUSKY A Coverage |
| March 2007 | [33] Which US Citizens Need to Document their Citizenship and Identity for Medicaid |
| March 2007 | [34] Ambulatory Care Utilization by Children Enrolled in HUSKY A in 2005 |
| March 2007 | [35] Emergency Care for Children in HUSKY A: CY 2005 |
| March 2007 | [36] Access to Care in the HUSKY Program: Achieving Our Goals for Well Child Care |
| March 2007 | [37] Access to Care in the HUSKY Program: Achieving Our Goals for Dental Care |
| March 2007 | [38] Child Health and Health Care Disparities in HUSKY A in 2005 |
| March 2007 | [39] Do Health Behaviors of Connecticut Youth Differ by Their Race and Ethnicity? The Connecticut School Health Survey 2005 |
| March 2007 | [40] The HUSKY Program Budget in Context: An Analysis of the Governor's Proposed FY 08 Budget |
| February 2007 | [41] Births to Mothers in HUSKY A: Birth Outcomes, 2004 |
| February 2007 | [42] Ensuring Health Care Coverage for All Pregnant Women and Their Babies |
| February 2007 | [43] Uninsured Children in Connecticut: 2005 |
| January 2007 | [44] Asthma and Asthma-Related Health Care For Children Enrolled in HUSKY A: 2005 |
| January 2007 | [45] Births to Mothers in HUSKY A: Smoking During Pregnancy, 2004 |
| December 2006 | [46] Births to Mothers in HUSKY A: Prenatal Care, 2004 |
| December 2006 | [47] Births to Mothers in Medicaid by Town, 2004 |
| November 2006 | [48] Births to Mothers in HUSKY A: 2003 and 2004 |
| November 2006 | [49] Covering Connecticut's Children: How Policy Changes Affect HUSKY Program Enrollment |
| October 2006 | [50] Dental Care for Children In HUSKY A, 2005 |
| September 2006 | [51] The Impact of Pregnancy-Related and Maternal Factors on Well-Baby Care in HUSKY A For Babies Born in 2003 |
| September 2006 | [52] Keeping Children Healthy and Insured Through HUSKY |
| June 2006 | [53] Who Changes Plans in HUSKY A and Why: Implications for Enrollment Lock-In |
| March 2006 | [54] HUSKY Health Insurance Program is a Smart Investment |
| March 2006 | [55] Keep It Simple: Avoiding Unnecessary Paperwork in HUSKY |
| March 2006 | [56] Child Health and Health Care Disparities in HUSKY A in 2004 |
| March 2006 | [57] Ensuring Health Care Coverage For Youth Who "Age Out" of Foster Care |
| February 2006 | [58] Building a Community-Based Children's Mental Health System |
| February 2006 | [59] The HUSKY Program Budget in Context: An Analysis of the Governor's Proposed FY 07 Budget |
| February 2006 | [60] Emergency Care for Children in HUSKY A: CY 2004 |
| February 2006 | [61] Hospitalization of Children in HUSKY A: 2004 |
| December 2005 | [62] Asthma and Asthma-Related Health Care in Children Enrolled in HUSKY A: 2004 |
| September 2005 | [63] Uninsured Children in Connecticut: 2004 |
| September 2005 | [64] Ambulatory Care Utilization by Children Enrolled in HUSKY A in 2004 |
| September 2005 | [65] Dental Care for Children in HUSKY A: 2004 |
| August 2005 | [66] Births to Mothers in HUSKY A: Smoking During Pregnancy, 2002 |
| July 2005 | [67] Births to Mothers in HUSKY A: Prenatal Care, 2002 |
| July 2005 | [68] Births to Mothers in HUSKY A by Town, 2002 |
| July 2005 | [69] Births to Mothers in HUSKY A: Birth Outcomes, 2002 |
| June 2005 | [70] Child Health and Health Care Disparities in HUSKY A in 2003 |
| May 2005 | [71] Avoiding Past Mistakes: Increasing HUSKY B Premiums Would Leave Thousands of Children Uninsured |
| May 2005 | [72] Emergency Care of Children in HUSKY A: CY 2003 |
| April 2005 | [73] HUSKY A Provides Dental Care For More Children in 2003 |
| March 2005 | [74] Asthma and Asthma-Related Health Care in Children Enrolled in HUSKY A: 2003 |
| March 2005 | [75] Medicaid Funding at Risk: President Bush Proposes Steep Cuts to Medicaid & House and Senate Budget Committees Propose to Cut Even More |
| March 2005 | [76] Federal Funding for Public Health & Medical Research at Risk |
| January 2005 | [77] Ambulatory Care Utilization by Children Enrolled in HUSKY A in 2003 |
| October 2004 | [78] Uninsured Children in Connecticut: 2003 |
| October 2004 | [79] Health and Health Care Disparities in HUSKY A: Impact of Coverage |
| October 2004 | [80] Do the Health Needs of Children Newly Enrolled in HUSKY A Differ by Race and Ethnicity? |
| June 2004 | [81] Health Coverage in Connecticut: Many Restorations in 2004 and More to Come |
| May 2004 | [82] Helping Families Enrolled in Medicaid Get Prescription Drugs |
| April 2004 | [83] Implications of a Global Cap on Connecticut's Federal Medicaid Funding |
| April 2004 | [84] Families at Risk: Key Findings |
| March 2004 | [85] Filling the Gaps of Employer-Sponsored Health Coverage: Transitional Medical Assistance |
| March 2004 | [86] Cost of Proposed Medicaid and HUSKY A Changes to the Connecticut Economy |
| January 2004 | [87] HUSKY Is a Smart Investment |
| January 2004 | [88] Impact of Co-payments and Reduced Benefits on Children Enrolled in HUSKY A |
| December 2003 | [89] State Budget Makes Sweeping Changes to HUSKY: Some Changes Require Federal Approval |
| December 2003 | [90] Many legal immigrants remain eligible for HUSKY |
| December 2003 | [91] Imposing Premiums on Low-Income Elderly and Disabled Persons in Medicaid |
| November 2003 | [92] Impact of Premiums on Children and Parents in HUSKY A |
| September 2003 | [93] Uninsured Children In Connecticut: 2002 |
| September 2003 | [94] Health and Health Care Disparities Associated with Race/Ethnicity: A Persistent Problem in HUSKY A |
| September 2003 | [95] Emergency Care and Hospitalization of Children in HUSKY A: FFY 2002 |
| September 2003 | [96] Ambulatory Care Utilization by Children Enrolled in HUSKY A: FFY 2002 |
| August 2003 | [97] Asthma in Children Enrolled in HUSKY A: FFY 2002 |
| August 2003 | [98] Births to Mothers in HUSKY A: 2001 |
| May 2003 | [99] Dental Care Utilization Up Slightly in HUSKY A: More children received care in FFY 2002 |
| April 2003 | [100] Continuous Eligibility Should be Restored |
| February 2003 | [101] Continuing HUSKY Eligibility for Legal Immigrants: Issue Brief |
| February 2003 | [102] Covering Smoking Cessation Can Improve Family Health |
| January 2003 | [103] HUSKY A Enrollment: More Children are Keeping Health Coverage |
| December 2002 | [104] Independent Assessment of Connecticut's HUSKY Program: Access and Quality of Care for Children with Special Health Care Needs |
| November 2002 | [105] Children with Special Health Care Needs in HUSKY A: 2000-2001 |
| November 2002 | [106] Children's Health in Connecticut |
| August 2002 | [107] HUSKY Enrollment Update |
| July 2002 | [108] Few Children in HUSKY A Received Care After an Emergency Visit or Hospitalization for Asthma |
| April 2002 | [109] Well-Baby Care in HUSKY A |
| April 2002 | [110] EPSDT On-Time Visit Rates, Third Quarter 2001 |
| January 2002 | [111] HUSKY Coverage for All of Connecticut's Immigrant Children |
| January 2002 | [112] EPSDT On-Time Visit Rates, Second Quarter 2001 |
| January 2002 | [113] Health and Health Care in HUSKY A for Children in the Care and Custody of the Connecticut Department of Children and Families |
| November 2001 | [114] HUSKY Retention: Helping Families Keep Health Coverage |
| November 2001 | [115] Injuries in Children Enrolled in HUSKY A |
| October 2001 | [116] EPSDT On-Time Visit Rates, First Quarter 2001 |
| June 2001 | [117] Silent No More: CT Data on Violence |
| June 2001 | [118] Economic Costs of Mental Illness & Benefits of Treatment |
| April 2001 | [119] Many Children New to HUSKY Part A Receive Well-Child Care Soon After Enrollment |
| February 2001 | [120] Access and Quality of Care in the HUSKY Program |
| February 2001 | [121] Access to Dental Care in HUSKY Part A |
| December 2000 | [122] HUSKY Part A Hartford Enrollment Study |
| December 2000 | [123] Children with Special Health Care Needs Enrolled in HUSKY Part A: Survey to Assess Access to Care and Satisfaction |
| October 2000 | [124] What is an On-Time Visit Rate? |
| June 2000 | [125] The State of Children's Mental Health in Connecticut:A Brief Overview |
| May 2000 | [126] Behavioral Health Care After Discharge for Children Who Were Hospitalized While Enrolled in HUSKY Part A (Medicaid Managed Care) |
| March 1999 | [127] Bullying: A Normal Part of Childhood Or A Time for Intervention? |
Staff
[1]: http://www.ctkidslink.org/covering.html
[2]: http://www.ctkidslink.org/covering_tools.html
[3]: http://www.ctkidslink.org/toolkit/toolkit.cgi
[4]: http://www.ctkidslink.org/pub_detail_425.html
[5]: http://www.ctkidslink.org/pub_detail_422.html
[6]: http://www.ctkidslink.org/pub_detail_417.html
[7]: http://www.ctkidslink.org/pub_detail_407.html
[8]: http://www.ctkidslink.org/pub_detail_415.html
[9]: http://www.ctkidslink.org/pub_detail_416.html
[10]: http://www.ctkidslink.org/pub_detail_227.html
[11]: http://www.ctkidslink.org/pub_detail_403.html
[12]: http://www.ctkidslink.org/pub_detail_194.html
[13]: http://www.ctkidslink.org/pub_detail_288.html
[14]: http://www.ctkidslink.org/pub_detail_333.html
[15]: http://www.ctkidslink.org/pub_detail_387.html
[16]: http://www.ctkidslink.org/pub_detail_392.html
[17]: http://www.ctkidslink.org/pub_detail_393.html
[18]: http://www.ctkidslink.org/pub_detail_395.html
[19]: http://www.ctkidslink.org/pub_detail_398.html
[20]: http://www.ctkidslink.org/pub_detail_399.html
[21]: http://www.ctkidslink.org/pub_detail_379.html
[22]: http://www.ctkidslink.org/pub_detail_380.html
[23]: http://www.ctkidslink.org/pub_detail_374.html
[24]: http://www.ctkidslink.org/pub_detail_225.html
[25]: http://www.ctkidslink.org/pub_detail_359.html
[26]: http://www.ctkidslink.org/pub_detail_360.html
[27]: http://www.ctkidslink.org/pub_detail_365.html
[28]: http://www.ctkidslink.org/pub_detail_366.html
[29]: http://www.ctkidslink.org/pub_detail_361.html
[30]: http://www.ctkidslink.org/pub_detail_363.html
[31]: http://www.ctkidslink.org/pub_detail_301.html
[32]: http://www.ctkidslink.org/pub_detail_302.html
[33]: http://www.ctkidslink.org/pub_detail_305.html
[34]: http://www.ctkidslink.org/pub_detail_319.html
[35]: http://www.ctkidslink.org/pub_detail_329.html
[36]: http://www.ctkidslink.org/pub_detail_338.html
[37]: http://www.ctkidslink.org/pub_detail_340.html
[38]: http://www.ctkidslink.org/pub_detail_343.html
[39]: http://www.ctkidslink.org/pub_detail_344.html
[40]: http://www.ctkidslink.org/pub_detail_350.html
[41]: http://www.ctkidslink.org/pub_detail_327.html
[42]: http://www.ctkidslink.org/pub_detail_332.html
[43]: http://www.ctkidslink.org/pub_detail_341.html
[44]: http://www.ctkidslink.org/pub_detail_325.html
[45]: http://www.ctkidslink.org/pub_detail_328.html
[46]: http://www.ctkidslink.org/pub_detail_320.html
[47]: http://www.ctkidslink.org/pub_detail_322.html
[48]: http://www.ctkidslink.org/pub_detail_309.html
[49]: http://www.ctkidslink.org/pub_detail_321.html
[50]: http://www.ctkidslink.org/pub_detail_316.html
[51]: http://www.ctkidslink.org/pub_detail_310.html
[52]: http://www.ctkidslink.org/pub_detail_312.html
[53]: http://www.ctkidslink.org/pub_detail_299.html
[54]: http://www.ctkidslink.org/pub_detail_184.html
[55]: http://www.ctkidslink.org/pub_detail_226.html
[56]: http://www.ctkidslink.org/pub_detail_285.html
[57]: http://www.ctkidslink.org/pub_detail_292.html
[58]: http://www.ctkidslink.org/pub_detail_187.html
[59]: http://www.ctkidslink.org/pub_detail_275.html
[60]: http://www.ctkidslink.org/pub_detail_281.html
[61]: http://www.ctkidslink.org/pub_detail_293.html
[62]: http://www.ctkidslink.org/pub_detail_267.html
[63]: http://www.ctkidslink.org/pub_detail_252.html
[64]: http://www.ctkidslink.org/pub_detail_257.html
[65]: http://www.ctkidslink.org/pub_detail_258.html
[66]: http://www.ctkidslink.org/pub_detail_254.html
[67]: http://www.ctkidslink.org/pub_detail_249.html
[68]: http://www.ctkidslink.org/pub_detail_250.html
[69]: http://www.ctkidslink.org/pub_detail_253.html
[70]: http://www.ctkidslink.org/pub_detail_246.html
[71]: http://www.ctkidslink.org/pub_detail_241.html
[72]: http://www.ctkidslink.org/pub_detail_237.html
[73]: http://www.ctkidslink.org/pub_detail_229.html
[74]: http://www.ctkidslink.org/pub_detail_222.html
[75]: http://www.ctkidslink.org/pub_detail_220.html
[76]: http://www.ctkidslink.org/pub_detail_217.html
[77]: http://www.ctkidslink.org/pub_detail_208.html
[78]: http://www.ctkidslink.org/pub_detail_193.html
[79]: http://www.ctkidslink.org/pub_detail_198.html
[80]: http://www.ctkidslink.org/pub_detail_199.html
[81]: http://www.ctkidslink.org/pub_detail_12.html
[82]: http://www.ctkidslink.org/pub_detail_169.html
[83]: http://www.ctkidslink.org/pub_detail_166.html
[84]: http://www.ctkidslink.org/pub_detail_173.html
[85]: http://www.ctkidslink.org/pub_detail_153.html
[86]: http://www.ctkidslink.org/pub_detail_151.html
[87]: http://www.ctkidslink.org/pub_detail_11.html
[88]: http://www.ctkidslink.org/pub_detail_150.html
[89]: http://www.ctkidslink.org/pub_detail_14.html
[90]: http://www.ctkidslink.org/pub_detail_15.html
[91]: http://www.ctkidslink.org/pub_detail_149.html
[92]: http://www.ctkidslink.org/pub_detail_13.html
[93]: http://www.ctkidslink.org/pub_detail_7.html
[94]: http://www.ctkidslink.org/pub_detail_27.html
[95]: http://www.ctkidslink.org/pub_detail_28.html
[96]: http://www.ctkidslink.org/pub_detail_34.html
[97]: http://www.ctkidslink.org/pub_detail_35.html
[98]: http://www.ctkidslink.org/pub_detail_38.html
[99]: http://www.ctkidslink.org/pub_detail_39.html
[100]: http://www.ctkidslink.org/pub_detail_16.html
[101]: http://www.ctkidslink.org/pub_detail_8.html
[102]: http://www.ctkidslink.org/pub_detail_17.html
[103]: http://www.ctkidslink.org/pub_detail_9.html
[104]: http://www.ctkidslink.org/pub_detail_29.html
[105]: http://www.ctkidslink.org/pub_detail_30.html
[106]: http://www.ctkidslink.org/pub_detail_55.html
[107]: http://www.ctkidslink.org/pub_detail_18.html
[108]: http://www.ctkidslink.org/pub_detail_36.html
[109]: http://www.ctkidslink.org/pub_detail_21.html
[110]: http://www.ctkidslink.org/pub_detail_23.html
[111]: http://www.ctkidslink.org/pub_detail_10.html
[112]: http://www.ctkidslink.org/pub_detail_24.html
[113]: http://www.ctkidslink.org/pub_detail_31.html
[114]: http://www.ctkidslink.org/pub_detail_19.html
[115]: http://www.ctkidslink.org/pub_detail_41.html
[116]: http://www.ctkidslink.org/pub_detail_25.html
[117]: http://www.ctkidslink.org/pub_detail_133.html
[118]: http://www.ctkidslink.org/pub_detail_135.html
[119]: http://www.ctkidslink.org/pub_detail_26.html
[120]: http://www.ctkidslink.org/pub_detail_32.html
[121]: http://www.ctkidslink.org/pub_detail_40.html
[122]: http://www.ctkidslink.org/pub_detail_20.html
[123]: http://www.ctkidslink.org/pub_detail_33.html
[124]: http://www.ctkidslink.org/pub_detail_22.html
[125]: http://www.ctkidslink.org/pub_detail_137.html
[126]: http://www.ctkidslink.org/pub_detail_37.html
[127]: http://www.ctkidslink.org/pub_detail_134.html
[128]: http://www.ctkidslink.org/about_staff_detail_1.html
[129]: http://www.ctkidslink.org/about_staff_detail_20.html
[130]: http://www.ctkidslink.org/about_staff_detail_15.html