Also, the [1] Covering Connecticut's Kids and Families project has available
Publications
| January 2012 | [4] Youth Risk Behavior by School Income Level: An Analysis of the Connecticut School Health Survey |
| December 2011 | [5] Children's Dental Services in the HUSKY Program: Program Improvements Led to Increased Utilization in 2009 and 2010 |
| December 2011 | [6] Births to Mothers with HUSKY Program and Medicaid Coverage: 2009 |
| December 2011 | [7] Trends in New Enrollment in the HUSKY Program: 2010 |
| December 2011 | [8] Births to Mothers with HUSKY Program and Medicaid Coverage: 2008 |
| November 2011 | [9] Poverty, Income, and Health Insurance in Connecticut Cities and Towns: Summary of 2008-2010 Data from the American Community Survey |
| October 2011 | [10] Uninsured Children in Connecticut: 2010 |
| October 2011 | [11] National Health Insurance Reform: Opportunities and Challenges for Connecticut's Immigrant Families |
| September 2011 | [12] Counting the Uninsured |
| September 2011 | [13] Health Insurance in Connecticut: Summary of 2010 U.S. Census Current Population Survey Data |
| September 2011 | [14] Poverty, Median Income, and Health Insurance in Connecticut: Summary of 2010 American Community Survey Census Data |
| July 2011 | [15] Trends in New Enrollment in the HUSKY Program: 2008-2009 |
| June 2011 | [16] National Health Insurance Reform: New Opportunities for Coverage for Connecticut Women |
| May 2011 | [17] HUSKY Program Coverage for Infants: Maintaining Coverage When Babies Turn One |
| April 2011 | [18] The HUSKY Program in Transition: Enrollment and Health Services Utilization in 2008 |
| February 2011 | [19] The HUSKY Program: The Impact of the Governor's FY 2012 Budget Proposal |
| October 2010 | [20] Uninsured Children in Connecticut: 2009 |
| October 2010 | [21] HUSKY Program Coverage for 18 Year Olds: Recommendations for Avoiding Gaps or Loss of Coverage |
| September 2010 | [22] Health Insurance in Connecticut: Summary of 2009 U.S. Census Current Population Survey Data |
| September 2010 | [23] National Health Insurance Reform: New Opportunities for Coverage for Young Adults |
| September 2010 | [24] National Health Insurance Reform: Medicaid Coverage to Help Pregnant Women Stop Smoking |
| August 2010 | [25] Strengthening HUSKY as a Cornerstone of Health Care for Connecticut's Children and Families |
| April 2010 | [26] HUSKY Program Enrollment Dynamics: Coverage Continuity, Gaps in Coverage and Retention |
| April 2010 | [27] Avoiding Past Mistakes: HUSKY B Premiums Would Leave Thousands of Children Uninsured |
| April 2010 | [28] Independent Performance Monitoring in the HUSKY Program: Ensuring Accountability for Scarce State Dollars |
| April 2010 | [29] How National Health Care Reform Will Affect Eligibility and Affordability for Families with Children in Connecticut's HUSKY Program |
| February 2010 | [30] The HUSKY Program Budget in Context: An Analysis of the Governor's FY 2011 Budget Proposal |
| January 2010 | [31] How National Health Care Reform May Affect Families in Connecticut's HUSKY Program |
| December 2009 | [32] Governor's Proposed Budget Cuts Would Shift Costs onto HUSKY Families and Providers and Result in Thousands of Children Losing Health Coverage |
| October 2009 | [33] Uninsured Children in Connecticut: 2008 |
| September 2009 | [34] Health Insurance in Connecticut: Summary of 2008 U.S. Census Data |
| September 2009 | [35] Health Insurance & Median Income in Connecticut: Summary of 2008 American Community Survey Census Data |
| July 2009 | [36] Behavioral Health Care for New Mothers in HUSKY A |
| June 2009 | [37] Asthma and Asthma-Related Health Care for Children Enrolled in HUSKY A: 2007 |
| June 2009 | [38] Births to Mothers with HUSKY Program and Medicaid Coverage: 2007 |
| June 2009 | [39] Health Care for Children and Adults Newly Enrolled in HUSKY A: 2007 |
| May 2009 | [40] The Federal CHIP and Stimulus Laws: Opportunities for Improving the Health of Connecticut Children and Families |
| May 2009 | [41] Cuts to HUSKY Would Cost Connecticut Dearly |
| April 2009 | [42] Emergency Care for Children in HUSKY A: 2007 |
| April 2009 | [43] Maintaining Health Insurance Coverage After Losing Employment: The COBRA Subsidy under the American Reinvestment and Recovery Act of 2009 |
| March 2009 | [44] How is the HUSKY Program Performing? |
| February 2009 | [45] HUSKY At A Glance |
| February 2009 | [46] Ensuring Accountability and Access to Care in the HUSKY Program Through Independent Performance Monitoring |
| February 2009 | [47] The HUSKY Program Budget in Context: An Analysis of the Governor's Proposed FY 2010 Budget |
| January 2009 | [48] Emergency Care for New Mothers and Pregnant Women in HUSKY A |
| December 2008 | [49] Preventive Care For Children in HUSKY A: 2007 |
| October 2008 | [50] Improving Health Insurance Coverage Among Young Adults |
| October 2008 | [51] Dental Care for New Mothers in HUSKY A |
| September 2008 | [52] Keeping Children and Families Healthy and Insured Through HUSKY |
| September 2008 | [53] Uninsured Children in Connecticut: 2007 |
| September 2008 | [54] Births to Mothers with HUSKY Program and Medicaid Coverage: 2006 |
| August 2008 | [55] Poverty, Income & Health Insurance in Connecticut: Summary of 2007 U.S. Census Data |
| August 2008 | [56] Health Care for Children and Adults Newly Enrolled in HUSKY A |
| July 2008 | [57] Trends in New Enrollment in the HUSKY Program: 2006-2007 |
| May 2008 | [58] Caring for Mothers: Pregnancy Spacing and Birth Outcomes, 2005 |
| April 2008 | [59] Opportunities for Improving Care for Families in the HUSKY Program |
| April 2008 | [60] Asthma and Asthma-Related Health Care for Children Enrolled in HUSKY A: 2006 |
| April 2008 | [61] Medicaid Provider Reimbursement: Recent Changes to Pediatric, Obstetric, and Other Selected Fees |
| March 2008 | [62] Proposed Federal Regulatory Changes Would Cost Connecticut Millions |
| February 2008 | [63] The HUSKY Program Budget in Context: An Analysis of the Governor's Proposed FY 09 Budget |
| February 2008 | [64] Connecticut Losing Out on Federal Funds for Children's Health Coverage |
| February 2008 | [65] Avoid Gaps in Children's Health Coverage: Restore "Continuous Eligibility" in HUSKY |
| February 2008 | [66] Emergency Care for Children in HUSKY A: 2006 |
| February 2008 | [67] Uninsured Children in Connecticut: 2006 |
| February 2008 | [68] Smoking Cessation Treatment Needed for HUSKY Members |
| November 2007 | [69] Access to Primary Care For Hartford Children in HUSKY A: 2005 |
| November 2007 | [70] Preventive Care For Children in HUSKY A: 2006 |
| September 2007 | [71] Guidelines for Evaluation of HUSKY Outreach Programs |
| May 2007 | [72] Keep It Simple: Reduce Gaps in Children's Health Coverage |
| May 2007 | [73] Expanding HUSKY Coverage for Parents Will Help Working Parents and Children Access Health Care |
| May 2007 | [74] HUSKY Outreach Funding is Key to Reducing the Uninsured |
| May 2007 | [75] Births to Mothers With Medicaid Coverage: Smoking During Pregnancy, 2005 |
| May 2007 | [76] Births to Mothers with Medicaid Coverage by Town, 2005 |
| April 2007 | [77] Ensuring Access to Care for Children and Parents in HUSKY A: Alternatives to Managed Care |
| April 2007 | [78] Births to Mothers with Medicaid Coverage: 2005 |
| March 2007 | [79] Caught in the Red Tape: How New Medicaid Paperwork Rules Will Hurt Connecticut Families |
| March 2007 | [80] New Federal Medicaid Citizenship and Identity Documentation Rules Causing Delays in Accessing HUSKY A Coverage |
| March 2007 | [81] Which US Citizens Need to Document their Citizenship and Identity for Medicaid |
| March 2007 | [82] Ambulatory Care Utilization by Children Enrolled in HUSKY A in 2005 |
| March 2007 | [83] Emergency Care for Children in HUSKY A: CY 2005 |
| March 2007 | [84] Access to Care in the HUSKY Program: Achieving Our Goals for Well Child Care |
| March 2007 | [85] Access to Care in the HUSKY Program: Achieving Our Goals for Dental Care |
| March 2007 | [86] Child Health and Health Care Disparities in HUSKY A in 2005 |
| March 2007 | [87] Do Health Behaviors of Connecticut Youth Differ by Their Race and Ethnicity? The Connecticut School Health Survey 2005 |
| March 2007 | [88] The HUSKY Program Budget in Context: An Analysis of the Governor's Proposed FY 08 Budget |
| February 2007 | [89] Births to Mothers in HUSKY A: Birth Outcomes, 2004 |
| February 2007 | [90] Ensuring Health Care Coverage for All Pregnant Women and Their Babies |
| February 2007 | [91] Uninsured Children in Connecticut: 2005 |
| January 2007 | [92] Asthma and Asthma-Related Health Care For Children Enrolled in HUSKY A: 2005 |
| January 2007 | [93] Births to Mothers in HUSKY A: Smoking During Pregnancy, 2004 |
| December 2006 | [94] Births to Mothers in HUSKY A: Prenatal Care, 2004 |
| December 2006 | [95] Births to Mothers in Medicaid by Town, 2004 |
| November 2006 | [96] Births to Mothers in HUSKY A: 2003 and 2004 |
| November 2006 | [97] Covering Connecticut's Children: How Policy Changes Affect HUSKY Program Enrollment |
| October 2006 | [98] Dental Care for Children In HUSKY A, 2005 |
| September 2006 | [99] The Impact of Pregnancy-Related and Maternal Factors on Well-Baby Care in HUSKY A For Babies Born in 2003 |
| September 2006 | [100] Keeping Children Healthy and Insured Through HUSKY |
| June 2006 | [101] Who Changes Plans in HUSKY A and Why: Implications for Enrollment Lock-In |
| March 2006 | [102] HUSKY Health Insurance Program is a Smart Investment |
| March 2006 | [103] Keep It Simple: Avoiding Unnecessary Paperwork in HUSKY |
| March 2006 | [104] Child Health and Health Care Disparities in HUSKY A in 2004 |
| March 2006 | [105] Ensuring Health Care Coverage For Youth Who "Age Out" of Foster Care |
| February 2006 | [106] Building a Community-Based Children's Mental Health System |
| February 2006 | [107] The HUSKY Program Budget in Context: An Analysis of the Governor's Proposed FY 07 Budget |
| February 2006 | [108] Emergency Care for Children in HUSKY A: CY 2004 |
| February 2006 | [109] Hospitalization of Children in HUSKY A: 2004 |
| December 2005 | [110] Asthma and Asthma-Related Health Care in Children Enrolled in HUSKY A: 2004 |
| September 2005 | [111] Uninsured Children in Connecticut: 2004 |
| September 2005 | [112] Ambulatory Care Utilization by Children Enrolled in HUSKY A in 2004 |
| September 2005 | [113] Dental Care for Children in HUSKY A: 2004 |
| August 2005 | [114] Births to Mothers in HUSKY A: Smoking During Pregnancy, 2002 |
| July 2005 | [115] Births to Mothers in HUSKY A: Prenatal Care, 2002 |
| July 2005 | [116] Births to Mothers in HUSKY A by Town, 2002 |
| July 2005 | [117] Births to Mothers in HUSKY A: Birth Outcomes, 2002 |
| June 2005 | [118] Child Health and Health Care Disparities in HUSKY A in 2003 |
| May 2005 | [119] Avoiding Past Mistakes: Increasing HUSKY B Premiums Would Leave Thousands of Children Uninsured |
| May 2005 | [120] Emergency Care of Children in HUSKY A: CY 2003 |
| April 2005 | [121] HUSKY A Provides Dental Care For More Children in 2003 |
| March 2005 | [122] Asthma and Asthma-Related Health Care in Children Enrolled in HUSKY A: 2003 |
| March 2005 | [123] Medicaid Funding at Risk: President Bush Proposes Steep Cuts to Medicaid & House and Senate Budget Committees Propose to Cut Even More |
| March 2005 | [124] Federal Funding for Public Health & Medical Research at Risk |
| January 2005 | [125] Ambulatory Care Utilization by Children Enrolled in HUSKY A in 2003 |
| October 2004 | [126] Uninsured Children in Connecticut: 2003 |
| October 2004 | [127] Health and Health Care Disparities in HUSKY A: Impact of Coverage |
| October 2004 | [128] Do the Health Needs of Children Newly Enrolled in HUSKY A Differ by Race and Ethnicity? |
| June 2004 | [129] Health Coverage in Connecticut: Many Restorations in 2004 and More to Come |
| May 2004 | [130] Helping Families Enrolled in Medicaid Get Prescription Drugs |
| April 2004 | [131] Implications of a Global Cap on Connecticut's Federal Medicaid Funding |
| April 2004 | [132] Families at Risk: Key Findings |
| March 2004 | [133] Filling the Gaps of Employer-Sponsored Health Coverage: Transitional Medical Assistance |
| March 2004 | [134] Cost of Proposed Medicaid and HUSKY A Changes to the Connecticut Economy |
| January 2004 | [135] HUSKY Is a Smart Investment |
| January 2004 | [136] Impact of Co-payments and Reduced Benefits on Children Enrolled in HUSKY A |
| December 2003 | [137] State Budget Makes Sweeping Changes to HUSKY: Some Changes Require Federal Approval |
| December 2003 | [138] Many legal immigrants remain eligible for HUSKY |
| December 2003 | [139] Imposing Premiums on Low-Income Elderly and Disabled Persons in Medicaid |
| November 2003 | [140] Impact of Premiums on Children and Parents in HUSKY A |
| September 2003 | [141] Uninsured Children In Connecticut: 2002 |
| September 2003 | [142] Health and Health Care Disparities Associated with Race/Ethnicity: A Persistent Problem in HUSKY A |
| September 2003 | [143] Emergency Care and Hospitalization of Children in HUSKY A: FFY 2002 |
| September 2003 | [144] Ambulatory Care Utilization by Children Enrolled in HUSKY A: FFY 2002 |
| August 2003 | [145] Asthma in Children Enrolled in HUSKY A: FFY 2002 |
| August 2003 | [146] Births to Mothers in HUSKY A: 2001 |
| May 2003 | [147] Dental Care Utilization Up Slightly in HUSKY A: More children received care in FFY 2002 |
| April 2003 | [148] Continuous Eligibility Should be Restored |
| February 2003 | [149] Continuing HUSKY Eligibility for Legal Immigrants: Issue Brief |
| February 2003 | [150] Covering Smoking Cessation Can Improve Family Health |
| January 2003 | [151] HUSKY A Enrollment: More Children are Keeping Health Coverage |
| December 2002 | [152] Independent Assessment of Connecticut's HUSKY Program: Access and Quality of Care for Children with Special Health Care Needs |
| November 2002 | [153] Children with Special Health Care Needs in HUSKY A: 2000-2001 |
| November 2002 | [154] Children's Health in Connecticut |
| August 2002 | [155] HUSKY Enrollment Update |
| July 2002 | [156] Few Children in HUSKY A Received Care After an Emergency Visit or Hospitalization for Asthma |
| April 2002 | [157] Well-Baby Care in HUSKY A |
| April 2002 | [158] EPSDT On-Time Visit Rates, Third Quarter 2001 |
| January 2002 | [159] HUSKY Coverage for All of Connecticut's Immigrant Children |
| January 2002 | [160] EPSDT On-Time Visit Rates, Second Quarter 2001 |
| January 2002 | [161] Health and Health Care in HUSKY A for Children in the Care and Custody of the Connecticut Department of Children and Families |
| November 2001 | [162] HUSKY Retention: Helping Families Keep Health Coverage |
| November 2001 | [163] Injuries in Children Enrolled in HUSKY A |
| October 2001 | [164] EPSDT On-Time Visit Rates, First Quarter 2001 |
| June 2001 | [165] Silent No More: CT Data on Violence |
| June 2001 | [166] Economic Costs of Mental Illness & Benefits of Treatment |
| April 2001 | [167] Many Children New to HUSKY Part A Receive Well-Child Care Soon After Enrollment |
| February 2001 | [168] Access and Quality of Care in the HUSKY Program |
| February 2001 | [169] Access to Dental Care in HUSKY Part A |
| December 2000 | [170] HUSKY Part A Hartford Enrollment Study |
| December 2000 | [171] Children with Special Health Care Needs Enrolled in HUSKY Part A: Survey to Assess Access to Care and Satisfaction |
| October 2000 | [172] What is an On-Time Visit Rate? |
| June 2000 | [173] The State of Children's Mental Health in Connecticut:A Brief Overview |
| May 2000 | [174] Behavioral Health Care After Discharge for Children Who Were Hospitalized While Enrolled in HUSKY Part A (Medicaid Managed Care) |
| March 1999 | [175] Bullying: A Normal Part of Childhood Or A Time for Intervention? |
Staff
[1]: http://www.ctkidslink.org/covering.html
[2]: http://www.ctkidslink.org/covering_tools.html
[3]: http://www.ctkidslink.org/toolkit/toolkit.cgi
[4]: http://www.ctkidslink.org/pub_detail_581.html
[5]: http://www.ctkidslink.org/pub_detail_569.html
[6]: http://www.ctkidslink.org/pub_detail_571.html
[7]: http://www.ctkidslink.org/pub_detail_573.html
[8]: http://www.ctkidslink.org/pub_detail_578.html
[9]: http://www.ctkidslink.org/pub_detail_568.html
[10]: http://www.ctkidslink.org/pub_detail_563.html
[11]: http://www.ctkidslink.org/pub_detail_567.html
[12]: http://www.ctkidslink.org/pub_detail_522.html
[13]: http://www.ctkidslink.org/pub_detail_559.html
[14]: http://www.ctkidslink.org/pub_detail_564.html
[15]: http://www.ctkidslink.org/pub_detail_550.html
[16]: http://www.ctkidslink.org/pub_detail_549.html
[17]: http://www.ctkidslink.org/pub_detail_548.html
[18]: http://www.ctkidslink.org/pub_detail_540.html
[19]: http://www.ctkidslink.org/pub_detail_532.html
[20]: http://www.ctkidslink.org/pub_detail_526.html
[21]: http://www.ctkidslink.org/pub_detail_527.html
[22]: http://www.ctkidslink.org/pub_detail_523.html
[23]: http://www.ctkidslink.org/pub_detail_524.html
[24]: http://www.ctkidslink.org/pub_detail_525.html
[25]: http://www.ctkidslink.org/pub_detail_519.html
[26]: http://www.ctkidslink.org/pub_detail_506.html
[27]: http://www.ctkidslink.org/pub_detail_507.html
[28]: http://www.ctkidslink.org/pub_detail_508.html
[29]: http://www.ctkidslink.org/pub_detail_510.html
[30]: http://www.ctkidslink.org/pub_detail_495.html
[31]: http://www.ctkidslink.org/pub_detail_493.html
[32]: http://www.ctkidslink.org/pub_detail_488.html
[33]: http://www.ctkidslink.org/pub_detail_485.html
[34]: http://www.ctkidslink.org/pub_detail_478.html
[35]: http://www.ctkidslink.org/pub_detail_481.html
[36]: http://www.ctkidslink.org/pub_detail_470.html
[37]: http://www.ctkidslink.org/pub_detail_468.html
[38]: http://www.ctkidslink.org/pub_detail_471.html
[39]: http://www.ctkidslink.org/pub_detail_472.html
[40]: http://www.ctkidslink.org/pub_detail_445.html
[41]: http://www.ctkidslink.org/pub_detail_462.html
[42]: http://www.ctkidslink.org/pub_detail_454.html
[43]: http://www.ctkidslink.org/pub_detail_456.html
[44]: http://www.ctkidslink.org/pub_detail_288.html
[45]: http://www.ctkidslink.org/pub_detail_194.html
[46]: http://www.ctkidslink.org/pub_detail_227.html
[47]: http://www.ctkidslink.org/pub_detail_438.html
[48]: http://www.ctkidslink.org/pub_detail_442.html
[49]: http://www.ctkidslink.org/pub_detail_437.html
[50]: http://www.ctkidslink.org/pub_detail_434.html
[51]: http://www.ctkidslink.org/pub_detail_435.html
[52]: http://www.ctkidslink.org/pub_detail_333.html
[53]: http://www.ctkidslink.org/pub_detail_429.html
[54]: http://www.ctkidslink.org/pub_detail_432.html
[55]: http://www.ctkidslink.org/pub_detail_427.html
[56]: http://www.ctkidslink.org/pub_detail_430.html
[57]: http://www.ctkidslink.org/pub_detail_422.html
[58]: http://www.ctkidslink.org/pub_detail_417.html
[59]: http://www.ctkidslink.org/pub_detail_407.html
[60]: http://www.ctkidslink.org/pub_detail_415.html
[61]: http://www.ctkidslink.org/pub_detail_416.html
[62]: http://www.ctkidslink.org/pub_detail_403.html
[63]: http://www.ctkidslink.org/pub_detail_387.html
[64]: http://www.ctkidslink.org/pub_detail_392.html
[65]: http://www.ctkidslink.org/pub_detail_393.html
[66]: http://www.ctkidslink.org/pub_detail_395.html
[67]: http://www.ctkidslink.org/pub_detail_398.html
[68]: http://www.ctkidslink.org/pub_detail_399.html
[69]: http://www.ctkidslink.org/pub_detail_379.html
[70]: http://www.ctkidslink.org/pub_detail_380.html
[71]: http://www.ctkidslink.org/pub_detail_374.html
[72]: http://www.ctkidslink.org/pub_detail_225.html
[73]: http://www.ctkidslink.org/pub_detail_359.html
[74]: http://www.ctkidslink.org/pub_detail_360.html
[75]: http://www.ctkidslink.org/pub_detail_365.html
[76]: http://www.ctkidslink.org/pub_detail_366.html
[77]: http://www.ctkidslink.org/pub_detail_361.html
[78]: http://www.ctkidslink.org/pub_detail_363.html
[79]: http://www.ctkidslink.org/pub_detail_301.html
[80]: http://www.ctkidslink.org/pub_detail_302.html
[81]: http://www.ctkidslink.org/pub_detail_305.html
[82]: http://www.ctkidslink.org/pub_detail_319.html
[83]: http://www.ctkidslink.org/pub_detail_329.html
[84]: http://www.ctkidslink.org/pub_detail_338.html
[85]: http://www.ctkidslink.org/pub_detail_340.html
[86]: http://www.ctkidslink.org/pub_detail_343.html
[87]: http://www.ctkidslink.org/pub_detail_344.html
[88]: http://www.ctkidslink.org/pub_detail_350.html
[89]: http://www.ctkidslink.org/pub_detail_327.html
[90]: http://www.ctkidslink.org/pub_detail_332.html
[91]: http://www.ctkidslink.org/pub_detail_341.html
[92]: http://www.ctkidslink.org/pub_detail_325.html
[93]: http://www.ctkidslink.org/pub_detail_328.html
[94]: http://www.ctkidslink.org/pub_detail_320.html
[95]: http://www.ctkidslink.org/pub_detail_322.html
[96]: http://www.ctkidslink.org/pub_detail_309.html
[97]: http://www.ctkidslink.org/pub_detail_321.html
[98]: http://www.ctkidslink.org/pub_detail_316.html
[99]: http://www.ctkidslink.org/pub_detail_310.html
[100]: http://www.ctkidslink.org/pub_detail_312.html
[101]: http://www.ctkidslink.org/pub_detail_299.html
[102]: http://www.ctkidslink.org/pub_detail_184.html
[103]: http://www.ctkidslink.org/pub_detail_226.html
[104]: http://www.ctkidslink.org/pub_detail_285.html
[105]: http://www.ctkidslink.org/pub_detail_292.html
[106]: http://www.ctkidslink.org/pub_detail_187.html
[107]: http://www.ctkidslink.org/pub_detail_275.html
[108]: http://www.ctkidslink.org/pub_detail_281.html
[109]: http://www.ctkidslink.org/pub_detail_293.html
[110]: http://www.ctkidslink.org/pub_detail_267.html
[111]: http://www.ctkidslink.org/pub_detail_252.html
[112]: http://www.ctkidslink.org/pub_detail_257.html
[113]: http://www.ctkidslink.org/pub_detail_258.html
[114]: http://www.ctkidslink.org/pub_detail_254.html
[115]: http://www.ctkidslink.org/pub_detail_249.html
[116]: http://www.ctkidslink.org/pub_detail_250.html
[117]: http://www.ctkidslink.org/pub_detail_253.html
[118]: http://www.ctkidslink.org/pub_detail_246.html
[119]: http://www.ctkidslink.org/pub_detail_241.html
[120]: http://www.ctkidslink.org/pub_detail_237.html
[121]: http://www.ctkidslink.org/pub_detail_229.html
[122]: http://www.ctkidslink.org/pub_detail_222.html
[123]: http://www.ctkidslink.org/pub_detail_220.html
[124]: http://www.ctkidslink.org/pub_detail_217.html
[125]: http://www.ctkidslink.org/pub_detail_208.html
[126]: http://www.ctkidslink.org/pub_detail_193.html
[127]: http://www.ctkidslink.org/pub_detail_198.html
[128]: http://www.ctkidslink.org/pub_detail_199.html
[129]: http://www.ctkidslink.org/pub_detail_12.html
[130]: http://www.ctkidslink.org/pub_detail_169.html
[131]: http://www.ctkidslink.org/pub_detail_166.html
[132]: http://www.ctkidslink.org/pub_detail_173.html
[133]: http://www.ctkidslink.org/pub_detail_153.html
[134]: http://www.ctkidslink.org/pub_detail_151.html
[135]: http://www.ctkidslink.org/pub_detail_11.html
[136]: http://www.ctkidslink.org/pub_detail_150.html
[137]: http://www.ctkidslink.org/pub_detail_14.html
[138]: http://www.ctkidslink.org/pub_detail_15.html
[139]: http://www.ctkidslink.org/pub_detail_149.html
[140]: http://www.ctkidslink.org/pub_detail_13.html
[141]: http://www.ctkidslink.org/pub_detail_7.html
[142]: http://www.ctkidslink.org/pub_detail_27.html
[143]: http://www.ctkidslink.org/pub_detail_28.html
[144]: http://www.ctkidslink.org/pub_detail_34.html
[145]: http://www.ctkidslink.org/pub_detail_35.html
[146]: http://www.ctkidslink.org/pub_detail_38.html
[147]: http://www.ctkidslink.org/pub_detail_39.html
[148]: http://www.ctkidslink.org/pub_detail_16.html
[149]: http://www.ctkidslink.org/pub_detail_8.html
[150]: http://www.ctkidslink.org/pub_detail_17.html
[151]: http://www.ctkidslink.org/pub_detail_9.html
[152]: http://www.ctkidslink.org/pub_detail_29.html
[153]: http://www.ctkidslink.org/pub_detail_30.html
[154]: http://www.ctkidslink.org/pub_detail_55.html
[155]: http://www.ctkidslink.org/pub_detail_18.html
[156]: http://www.ctkidslink.org/pub_detail_36.html
[157]: http://www.ctkidslink.org/pub_detail_21.html
[158]: http://www.ctkidslink.org/pub_detail_23.html
[159]: http://www.ctkidslink.org/pub_detail_10.html
[160]: http://www.ctkidslink.org/pub_detail_24.html
[161]: http://www.ctkidslink.org/pub_detail_31.html
[162]: http://www.ctkidslink.org/pub_detail_19.html
[163]: http://www.ctkidslink.org/pub_detail_41.html
[164]: http://www.ctkidslink.org/pub_detail_25.html
[165]: http://www.ctkidslink.org/pub_detail_133.html
[166]: http://www.ctkidslink.org/pub_detail_135.html
[167]: http://www.ctkidslink.org/pub_detail_26.html
[168]: http://www.ctkidslink.org/pub_detail_32.html
[169]: http://www.ctkidslink.org/pub_detail_40.html
[170]: http://www.ctkidslink.org/pub_detail_20.html
[171]: http://www.ctkidslink.org/pub_detail_33.html
[172]: http://www.ctkidslink.org/pub_detail_22.html
[173]: http://www.ctkidslink.org/pub_detail_137.html
[174]: http://www.ctkidslink.org/pub_detail_37.html
[175]: http://www.ctkidslink.org/pub_detail_134.html
[176]: http://www.ctkidslink.org/about_staff_detail_36.html
[177]: http://www.ctkidslink.org/about_staff_detail_1.html
[178]: http://www.ctkidslink.org/about_staff_detail_20.html
[179]: http://www.ctkidslink.org/about_staff_detail_15.html