Publications
| April 2008 | [1] "Who Pays?" How Our State and Local Tax System Burdens Connecticut's Poor and Middle Class |
| March 2008 | [2] Toward a Reliable, Equitable, Transparent and Accountable Revenue System |
| March 2008 | [3] The Spending Cap Needs Some Repair |
| March 2008 | [4] The Case for Reforming, Not Eliminating, Connecticut's Business Entity Tax |
| March 2008 | [5] Fiscal Challenges to Address in a Revised FY 09 Budget |
| March 2008 | [6] Business Tax Credits: The Blank Check in Connecticut's Economic Development Portfolio? |
| February 2008 | [7] The Governor's Proposed Property Tax Cap: The Wrong "Cure" for Connecticut's Relatively High Property Taxes |
| February 2008 | [8] Connecticut Revenues In Context: A Quick Analysis of the Governor's Proposed FY 09 Revisions |
| February 2008 | [9] Starstruck? Connecticut's Block-Busting Spending on Entertainment Industry Tax Credits - Part 1: The Credits and Who is Claiming Them |
| May 2007 | [10] The Governor's Proposal: What It Might Mean for Connecticut & Its Cities and Towns |
| May 2007 | [11] Connecticut's Personal Income Tax: How It Works and How Connecticut Compares to Neighboring States |
| May 2007 | [12] How Well Do the Governor's and Finance Committee's Tax Proposals Ensure an Adequate and More Equitable Revenue System? |
| May 2007 | [13] The Importance of Connecticut's Budget Reserve Fund As Connecticut Relies Increasingly on Its Personal Income Tax |
| April 2007 | [14] Coping with the Cap: A Primer on Connecticut's State Spending Cap and Its Impacts |
| April 2007 | [15] Comparing Apples to Oranges: Comparisons of Municipal Aid in Governor Rell's and the Appropriations Committee's FY 08 Budgets |
| March 2007 | [16] The Estate Tax: An Important Source of Revenue That Makes Connecticut's Tax System Fairer |
| March 2007 | [17] It's Time to Put Connecticut's Fiscal House in Order |
| March 2007 | [18] Stagnant Tax Threshold Hurts Connecticut Families |
| April 2006 | [19] The Appropriations Committee's Proposed FY 07 Midterm Budget Adjustments |
| March 2006 | [20] The Connecticut Corporation Business Tax: Frequently Asked Questions |
| March 2006 | [21] Increasing Public Disclosure of Corporate Tax Credits: Why It Is Important & How It Can Be Done |
| March 2006 | [22] Getting Connecticut's Fiscal Ship In Order |
| March 2006 | [23] The Early Care and Education Budget in Context: An Analysis of the Governor's Proposed FY 07 Budget |
| March 2006 | [24] The Governor's Proposed FY 07 Midterm Budget Adjustments: Highlights & A Contextual Analysis |
| March 2006 | [25] Where Does Connecticut Really Stand on State Spending and State Revenues? |
| February 2006 | [26] The Education Budget in Context: An Analysis of the Governor's Proposed FY 07 Budget |
| February 2006 | [27] The HUSKY Program Budget in Context: An Analysis of the Governor's Proposed FY 07 Budget |
| February 2006 | [28] Low Income Supports and Family Economic Security: An Analysis of the Governor's Proposed FY 07 Budget |
| February 2006 | [29] Connecticut Fiscal Facts |
| February 2006 | [30] Connecticut Taxes in Context: An Analysis of the Governor's Proposed FY 07 Budget |
| April 2005 | [31] Making Up for Lost Ground: 10 Key Points About the Proposed FY 2006 Budgets |
| April 2005 | [32] 7 Things You Should Know About The Tax Foundation Report on "Tax Freedom Day" |
| April 2005 | [33] Where Does Connecticut Really Stand On State Spending, State Revenues, & Government Performance? |
| March 2005 | [34] Making Smarter Spending Choices in the State Budget |
| February 2005 | [35] Summary of Governor's Proposed FY 06 Revenue Changes |
| February 2005 | [36] Sin Taxes: What Are They & What Are the Benefits and Harms From Imposing Them? |
| January 2005 | [37] How Can Connecticut Still Be Facing a General Fund Deficit in SFY 06? |
| December 2004 | [38] Summary of Legislation Affecting Children & Families: 2004 Connecticut General Assembly Session |
| October 2004 | [39] What Do You Know About Connecticut's Taxes and Budget? |
| July 2004 | [40] The Earned Income Tax Credit: Still Lagging Behind In Connecticut |
| April 2004 | [41] The Finance Committee's Proposed Revenue Changes and Other Related Bills Impacting State Budget Process & Accountability |
| April 2004 | [42] What Do You Know About CT Taxes and Budget? |
| March 2004 | [43] Where Really Does Connecticut Stand on State Spending and State Revenues? |
| February 2004 | [44] The Governor's Proposed Revisions to FY04-05 Budget Part 1: Overview & Proposed Revenue Changes |
| February 2004 | [45] Connecticut's FY04 Budget: A Summary & Contextual Analysis |
| July 2003 | [46] Connecticut's Corporation Business Tax: It's Time for Repair |
| June 2003 | [47] A Last Ditch Proposal?: PA 03-185 (HB 6721), AAC Expenditures and Revenues for the Biennium Ending June 30, 2005 |
| May 2003 | [48] Between a Rock and a Hard Place: Is This Any Way to Address an $89 Million Deficiency? |
| April 2003 | [49] The Connecticut Budget Through the Eyes of Our Children |
| March 2003 | [50] Spending Changes in the Governor's Proposed FY 03-05 Budget: Toward A Connecticut We Won't Like, and a Connecticut We Can't Afford |
| March 2003 | [51] Revenue Changes in Governor Rowland's Proposed FY 03-05 Budget: Who Are the Tax "Winners" and "Losers"? |
| March 2003 | [52] Addressing the FY 03 Deficit: PA 03-2 & How It Compares to the Vetoed Bill |
| February 2003 | [53] Income Tax Rate Hike Alternatives: Differential Impact on Taxpayers |
| February 2003 | [54] What Is the Extent of the Governor's Authority to Cut Funds Appropriated by the General Assembly? |
| January 2003 | [55] Addressing Deficits: A Summary of CT's Spending Cuts to Date Part 1: Overview & Cuts in OPM, Education, DMHAS, DSS, DPH, & Judicial |
| January 2003 | [56] Where Really Does Connecticut Stand? |
| January 2003 | [57] Who Pays in Connecticut: A Distributional Analysis of Connecticut's Income, Property and Sales Taxes |
| December 2002 | [58] CT's Budget Problem: Seeking Common Ground to Meet Kids' Needs |
| December 2002 | [59] Treating the Wrong Problem: Spending Cuts Can't Fix the State's Revenue Ills |
| December 2002 | [60] State Spending is Not the Problem |
| December 2002 | [61] The One Connecticut Budget: The Budget Plan to Fix CT's Fiscal Ship & Not Throw People Overboard |
| November 2002 | [62] SFY03 Budget Revised: Part 2, Adjusting SFY03 Expenditures |
| August 2002 | [63] SFY03 Budget Revised: Part 1, Addressing the SFY02 Deficit and Adjusting SFY03 Revenues |
| April 2002 | [64] Corporations Should Pay Their Fair Share |
| April 2002 | [65] High Income Taxpayers Should Pay Their Fair Share |
| March 2002 | [66] Balancing the SFY 03 Budget: A March Update |
| March 2002 | [67] The Earned Income Tax Credit: Why Does CT Lag Behind Its Neighbors? |
| March 2002 | [68] Common Sense Approaches to Closing the FY '03 Budget Gaps |
| March 2002 | [69] Tax Expenditures & Good Reasons Why THIS Form of Spending Also Should Be On the Budget-Balancing Table |
| March 2002 | [70] A Temporary Surtax on High Income Taxpayers |
| March 2002 | [71] An Earned Income Tax Credit for CT |
| March 2002 | [72] The Earned Income Tax Credit: Why Does Connecticut Lag Behind Its Neighbors? |
| February 2002 | [73] Enhancing State Investments Through Smart Budget Choices |
| January 2002 | [74] A Citizen's Guide to the State Budget |
| January 2002 | [75] An Overlooked Form of Spending: Tax Expenditures and the Need for Review |
| December 2001 | [76] Economic Stimulus: Principles for a Sound Stimulus Package and An Analysis of Current Proposals |
| December 2001 | [77] As Good As It Gets: A Year-End Summary of Economic and State Budget Changes |
| October 2001 | [78] Before You Cut, Think About the Alternatives |
| October 2001 | [79] Broken Promises - The Governor's Budget Promises |
| July 2001 | [80] 2001-2003 State Budget Funding for Early Care and Education |
| March 2001 | [81] Governor's Proposed FY 2001-2003 Budget |
| January 2001 | [82] Connecticut Child Investment Credit |
| June 2000 | [83] Connecticut's Spending Cap |
| May 2000 | [84] Connecticut's "Credit Card": State Bonding For SFY 2001Highlights Of Revised SFY 2001 Budget |
| May 2000 | [85] On the General Fund Surplus: Years of Bounty, with What Result? |
| January 2000 | [86] Expanding the Property Tax Circuit Breaker Program to Low-Income Families Raising Children |
| November 1999 | [87] Making Children Visible in Connecticut's Tax Code |
Staff
[1]: http://www.ctkidslink.org/pub_detail_409.html
[2]: http://www.ctkidslink.org/pub_detail_190.html
[3]: http://www.ctkidslink.org/pub_detail_191.html
[4]: http://www.ctkidslink.org/pub_detail_384.html
[5]: http://www.ctkidslink.org/pub_detail_385.html
[6]: http://www.ctkidslink.org/pub_detail_386.html
[7]: http://www.ctkidslink.org/pub_detail_357.html
[8]: http://www.ctkidslink.org/pub_detail_391.html
[9]: http://www.ctkidslink.org/pub_detail_397.html
[10]: http://www.ctkidslink.org/pub_detail_356.html
[11]: http://www.ctkidslink.org/pub_detail_221.html
[12]: http://www.ctkidslink.org/pub_detail_358.html
[13]: http://www.ctkidslink.org/pub_detail_367.html
[14]: http://www.ctkidslink.org/pub_detail_347.html
[15]: http://www.ctkidslink.org/pub_detail_355.html
[16]: http://www.ctkidslink.org/pub_detail_223.html
[17]: http://www.ctkidslink.org/pub_detail_289.html
[18]: http://www.ctkidslink.org/pub_detail_342.html
[19]: http://www.ctkidslink.org/pub_detail_295.html
[20]: http://www.ctkidslink.org/pub_detail_157.html
[21]: http://www.ctkidslink.org/pub_detail_161.html
[22]: http://www.ctkidslink.org/pub_detail_273.html
[23]: http://www.ctkidslink.org/pub_detail_276.html
[24]: http://www.ctkidslink.org/pub_detail_283.html
[25]: http://www.ctkidslink.org/pub_detail_296.html
[26]: http://www.ctkidslink.org/pub_detail_274.html
[27]: http://www.ctkidslink.org/pub_detail_275.html
[28]: http://www.ctkidslink.org/pub_detail_277.html
[29]: http://www.ctkidslink.org/pub_detail_279.html
[30]: http://www.ctkidslink.org/pub_detail_282.html
[31]: http://www.ctkidslink.org/pub_detail_233.html
[32]: http://www.ctkidslink.org/pub_detail_230.html
[33]: http://www.ctkidslink.org/pub_detail_224.html
[34]: http://www.ctkidslink.org/pub_detail_189.html
[35]: http://www.ctkidslink.org/pub_detail_209.html
[36]: http://www.ctkidslink.org/pub_detail_159.html
[37]: http://www.ctkidslink.org/pub_detail_206.html
[38]: http://www.ctkidslink.org/pub_detail_200.html
[39]: http://www.ctkidslink.org/pub_detail_192.html
[40]: http://www.ctkidslink.org/pub_detail_175.html
[41]: http://www.ctkidslink.org/pub_detail_163.html
[42]: http://www.ctkidslink.org/pub_detail_160.html
[43]: http://www.ctkidslink.org/pub_detail_156.html
[44]: http://www.ctkidslink.org/pub_detail_147.html
[45]: http://www.ctkidslink.org/pub_detail_60.html
[46]: http://www.ctkidslink.org/pub_detail_61.html
[47]: http://www.ctkidslink.org/pub_detail_62.html
[48]: http://www.ctkidslink.org/pub_detail_65.html
[49]: http://www.ctkidslink.org/pub_detail_70.html
[50]: http://www.ctkidslink.org/pub_detail_66.html
[51]: http://www.ctkidslink.org/pub_detail_67.html
[52]: http://www.ctkidslink.org/pub_detail_68.html
[53]: http://www.ctkidslink.org/pub_detail_77.html
[54]: http://www.ctkidslink.org/pub_detail_168.html
[55]: http://www.ctkidslink.org/pub_detail_69.html
[56]: http://www.ctkidslink.org/pub_detail_71.html
[57]: http://www.ctkidslink.org/pub_detail_72.html
[58]: http://www.ctkidslink.org/pub_detail_73.html
[59]: http://www.ctkidslink.org/pub_detail_74.html
[60]: http://www.ctkidslink.org/pub_detail_75.html
[61]: http://www.ctkidslink.org/pub_detail_76.html
[62]: http://www.ctkidslink.org/pub_detail_78.html
[63]: http://www.ctkidslink.org/pub_detail_79.html
[64]: http://www.ctkidslink.org/pub_detail_86.html
[65]: http://www.ctkidslink.org/pub_detail_87.html
[66]: http://www.ctkidslink.org/pub_detail_80.html
[67]: http://www.ctkidslink.org/pub_detail_81.html
[68]: http://www.ctkidslink.org/pub_detail_88.html
[69]: http://www.ctkidslink.org/pub_detail_89.html
[70]: http://www.ctkidslink.org/pub_detail_90.html
[71]: http://www.ctkidslink.org/pub_detail_91.html
[72]: http://www.ctkidslink.org/pub_detail_172.html
[73]: http://www.ctkidslink.org/pub_detail_92.html
[74]: http://www.ctkidslink.org/pub_detail_82.html
[75]: http://www.ctkidslink.org/pub_detail_83.html
[76]: http://www.ctkidslink.org/pub_detail_84.html
[77]: http://www.ctkidslink.org/pub_detail_85.html
[78]: http://www.ctkidslink.org/pub_detail_93.html
[79]: http://www.ctkidslink.org/pub_detail_94.html
[80]: http://www.ctkidslink.org/pub_detail_96.html
[81]: http://www.ctkidslink.org/pub_detail_97.html
[82]: http://www.ctkidslink.org/pub_detail_98.html
[83]: http://www.ctkidslink.org/pub_detail_99.html
[84]: http://www.ctkidslink.org/pub_detail_95.html
[85]: http://www.ctkidslink.org/pub_detail_100.html
[86]: http://www.ctkidslink.org/pub_detail_113.html
[87]: http://www.ctkidslink.org/pub_detail_101.html
[88]: http://www.ctkidslink.org/about_staff_detail_1.html
[89]: http://www.ctkidslink.org/about_staff_detail_4.html
[90]: http://www.ctkidslink.org/about_staff_detail_30.html